<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Property Roadmap</title>
	<atom:link href="http://www.property-roadmap.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.property-roadmap.co.uk</link>
	<description>Property Blog</description>
	<pubDate>Wed, 20 Aug 2008 06:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Property crash in Spain</title>
		<link>http://www.property-roadmap.co.uk/186-property-crash-in-spain.html</link>
		<comments>http://www.property-roadmap.co.uk/186-property-crash-in-spain.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:37:14 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Abroad]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Dangers]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=186</guid>
		<description><![CDATA[Spain has long been the retirement choice for many Brits who have worked hard all of their lives and decided that it is time relax in the sun. However, as the coasts of Spain over the past twenty years have been inundated with investment properties, which has flooded the market.
But now the Spanish authorities are [...]]]></description>
			<content:encoded><![CDATA[<p>Spain has long been the retirement choice for many Brits who have worked hard all of their lives and decided that it is time relax in the sun. However, as the coasts of Spain over the past twenty years have been inundated with investment properties, which has flooded the market.</p>
<p>But now the Spanish authorities are bringing in new property laws, this couple with the credit crunch and the fact that many of the properties over there are on finance, this has all the hallmarks of a property crash waiting to happen. </p>
<p>The question is when is the crash going happen? Soon is the general feeling, but it will not necessarily be a disaster for the retired or holiday home owner, it is the investors and property developers who will be hit hard and of course eventually the Spanish the property market will recover eventually.    </p>
<p><a href="http://investmentpropertyrumours.blogspot.com/2008/08/spain-will-last-one-turn-lights-out.html">Source</a> [Investment Property Rumours]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/186-property-crash-in-spain.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to sell your house</title>
		<link>http://www.property-roadmap.co.uk/185-how-to-sell-your-house.html</link>
		<comments>http://www.property-roadmap.co.uk/185-how-to-sell-your-house.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:16:57 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=185</guid>
		<description><![CDATA[Selling a house in a market like the present, is not the easiest thing to be doing, believe it or not there some people out there who are selling their properties. The difference between them and other house sellers is by simply having the right package ready for when the viewing take place.
There are many [...]]]></description>
			<content:encoded><![CDATA[<p>Selling a house in a market like the present, is not the easiest thing to be doing, believe it or not there some people out there who are selling their properties. The difference between them and other house sellers is by simply having the right package ready for when the viewing take place.</p>
<p>There are many way tips that are circulating, like having a pot of fresh of coffee or the smell of newly baked bread. However, at the end of the day buyers are looking for the right property at the right price.</p>
<p>If you are a seller, who is looking to get that house sold at the right price and in a reasonable time the points below will assist you in making sure that you have your house in order before the viewer comes round.</p>
<p>Calculate True Costs<br />
Finish All DIY and then Neutralise<br />
Get a Realistic Valuation<br />
Receiving The Right Offer<br />
Home Information Packs or HIPS<br />
Marketing the Property<br />
Conducting Successful Viewings </p>
<p><a href="http://www.yourrightmove.co.uk/blog/2008/08/top-7-steps-to-selling-your-home-at_15.html">Source</a> [Right Move]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/185-how-to-sell-your-house.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scottish Property Still Rising</title>
		<link>http://www.property-roadmap.co.uk/184-scottish-property-still-rising.html</link>
		<comments>http://www.property-roadmap.co.uk/184-scottish-property-still-rising.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:45:40 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=184</guid>
		<description><![CDATA[Despite the trends in the property market at the moment, it seems that not all is bad within the property market; this is especially true when it comes to Scotland where prices are surprisingly holding on.
In fact to completely throw the current property trend right up in the air, according to some sources the actual [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the trends in the property market at the moment, it seems that not all is bad within the property market; this is especially true when it comes to Scotland where prices are surprisingly holding on.</p>
<p>In fact to completely throw the current property trend right up in the air, according to some sources the actual property prices for the last quarter rose by 1.6%, this makes the average house price in Scotland £172,185!</p>
<p>More to the point, over the year property prices have risen by almost ten per cent and yet the amount of properties being bought or sold has fallen by 27% over the same period.</p>
<p>This just goes to show that an overall national average does not necessarily mean that this would apply to all areas of the country; it just depends on where people are willing to live and even if they can due to work and family commitments.</p>
<p>Source [Ayrshire Scotland Business News]</p>
<p><a href="http://www.ayrshirescotlandbusinessnews.com/2008/08/what-credit-crunch-scottish-house.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/184-scottish-property-still-rising.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prince Charles, property tycoon!</title>
		<link>http://www.property-roadmap.co.uk/183-prince-charles-property-tycoon.html</link>
		<comments>http://www.property-roadmap.co.uk/183-prince-charles-property-tycoon.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:41:19 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Abroad]]></category>

		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=183</guid>
		<description><![CDATA[It is sometimes hard to realise that the likes of Prince Charles are actually multi millionaires who are heading up huge corporations with a turnover of millions of pounds.
However, it is true, the Princes main business goes under the banner of “The Duchy of Cornwall” this is where the bulk of his income comes from. [...]]]></description>
			<content:encoded><![CDATA[<p>It is sometimes hard to realise that the likes of Prince Charles are actually multi millionaires who are heading up huge corporations with a turnover of millions of pounds.</p>
<p>However, it is true, the Princes main business goes under the banner of “The Duchy of Cornwall” this is where the bulk of his income comes from. All heirs to the English thrown have since the year 1337; this was when the Duchy of Cornwall was originally set up.</p>
<p>The business is mainly property and makes him over £16 million per year. However, it is how the business has been developed over the past seven years that is very interesting. </p>
<p>Over £270 million worth of property deals that are made up of fifty five thousand hectares of property all over the world, these include commercial and residential property, which has a value of £647 million up six per cent on last year.</p>
<p><a href="http://www.dailymail.co.uk/news/article-1041920/Revealed-Prince-Charles-earned-270million-property-deals-2001.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/183-prince-charles-property-tycoon.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Couple live in shed</title>
		<link>http://www.property-roadmap.co.uk/182-couple-live-in-shed.html</link>
		<comments>http://www.property-roadmap.co.uk/182-couple-live-in-shed.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 06:37:55 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Dangers]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=182</guid>
		<description><![CDATA[This is a real sign of the times, where victims of the credit crunch are forced to live in unacceptable conditions. A couple from Hartlepool are having to live in a shed on an allotment because their house was repossessed.
The couple who have six children have seen their family split up, the children are staying [...]]]></description>
			<content:encoded><![CDATA[<p>This is a real sign of the times, where victims of the credit crunch are forced to live in unacceptable conditions. A couple from Hartlepool are having to live in a shed on an allotment because their house was repossessed.</p>
<p>The couple who have six children have seen their family split up, the children are staying with relatives, because the council have failed to provide adequate accommodation for the family.</p>
<p>Philip and Debbie Galloway found themselves in this position when Philip changed jobs and was not able to keep up the repayments on their mortgage. The council have offered the couple up to ten privately rented houses, but the couple say that these houses are in unacceptable conditions.</p>
<p>In fact, they say that the shed is much better than the houses offered to them and is rent-free too, because Philip Galloway’s father owns it.</p>
<p><a href="http://www.money.co.uk/article/1001071-crunch-hit-couple-forced-to-live-in-shed.htm">Source</a> [Money]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/182-couple-live-in-shed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Record fall for properties</title>
		<link>http://www.property-roadmap.co.uk/181-record-fall-for-properties.html</link>
		<comments>http://www.property-roadmap.co.uk/181-record-fall-for-properties.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:06:00 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Dangers]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=181</guid>
		<description><![CDATA[The Nationwide building society has been keeping records since 1991 when conducted their first housing survey, this now acts a guideline for the current state of how the property in the UK is doing and it is not a pretty sight.
The data collected has shown that the average house price has fallen 1.7% last month [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationwide building society has been keeping records since 1991 when conducted their first housing survey, this now acts a guideline for the current state of how the property in the UK is doing and it is not a pretty sight.</p>
<p>The data collected has shown that the average house price has fallen 1.7% last month and 8.1% on the year, the average value of a house in the UK is now £169.316, this is a massive fall of around £15,000 on the prices seen last year.</p>
<p>However, there is one thing that homeowners should remember and that is the price of property is still £11,000 higher than it was just three years ago, so anyone who bought their home two to three years ago will not be looking at a loss, yet! </p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7534052.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/181-record-fall-for-properties.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>South East property holds on</title>
		<link>http://www.property-roadmap.co.uk/180-south-east-property-holds-on.html</link>
		<comments>http://www.property-roadmap.co.uk/180-south-east-property-holds-on.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:19:15 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=180</guid>
		<description><![CDATA[Listening to the news, anyone would think that the price of property in the whole of the UK is in free fall! However, this is not necessarily so in all areas and is particularly not true in the South East corner of the UK.
Nevertheless, recent reports are showing the price of property in the region [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to the news, anyone would think that the price of property in the whole of the UK is in free fall! However, this is not necessarily so in all areas and is particularly not true in the South East corner of the UK.</p>
<p>Nevertheless, recent reports are showing the price of property in the region is not in free fall at all, in fact far from it.</p>
<p>True that property prices may have fallen slightly, but this only on figures that were last year, which means yes the property may have stagnated or fallen slightly but only a very small amount and this would only effect a property purchased within the last year.</p>
<p>The problem which face property sellers are the buyers who feel that because the market is suffering due to lack of buyers that they can offering sums which are considerably lower than the market value, this really would have effect on the overall property market.</p>
<p><a href="http://thepropertyadviser.blogspot.com/2008/07/south-east-property-market-seems-to-be.html">Source</a> [The Property Adviser]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/180-south-east-property-holds-on.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>House prices are set to rise</title>
		<link>http://www.property-roadmap.co.uk/179-house-prices-are-set-to-rise.html</link>
		<comments>http://www.property-roadmap.co.uk/179-house-prices-are-set-to-rise.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:27:07 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=179</guid>
		<description><![CDATA[At last, there could be some good news over the horizon, well at least when it comes to property prices. In report which has been published by the National Housing Federation are claiming that within the next five years property prices are set to rise.
In fact they are suggesting a slight increase, they predict that [...]]]></description>
			<content:encoded><![CDATA[<p>At last, there could be some good news over the horizon, well at least when it comes to property prices. In report which has been published by the National Housing Federation are claiming that within the next five years property prices are set to rise.</p>
<p>In fact they are suggesting a slight increase, they predict that over the next five years, property prices throughout the UK are set to reach an average price of £274,700, which is around twenty-five per cent more than the 2007 average of £222,600.</p>
<p>However we are still going to see a fall of around two per cent in 2009, but by the end of that year going into 2010, this is where the turn around will start, but the prices will begin to rise sharply in 2012 and 2013. If these predictions are correct then it will be a breath of fresh air for property owners in the UK.</p>
<p><a href="http://www.jewarblog.com/Jewar_Services_-_The_FREE_Property_Blog/The_Property_Opinion/Entries/2008/7/28_UK_House_Prices_to_Rise.html">Source</a> [Jewar Blog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/179-house-prices-are-set-to-rise.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Woman escapes repossession by suicide</title>
		<link>http://www.property-roadmap.co.uk/178-woman-escapes-repossession-by-suicide.html</link>
		<comments>http://www.property-roadmap.co.uk/178-woman-escapes-repossession-by-suicide.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:10:23 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Dangers]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=178</guid>
		<description><![CDATA[It is a sad sign of the times when people feel that they have no choice other than to end their lives. 
However, this just highlights the pressures that some people are finding themselves in, as the financial pressures build on ordinary people who have done nothing wrong, apart from trying to get on in [...]]]></description>
			<content:encoded><![CDATA[<p>It is a sad sign of the times when people feel that they have no choice other than to end their lives. </p>
<p>However, this just highlights the pressures that some people are finding themselves in, as the financial pressures build on ordinary people who have done nothing wrong, apart from trying to get on in the world.</p>
<p>This is highlighted by the actions of a 53 year old woman who on the day that her house was about to be repossessed, she faxed a letter to the mortgage company saying that by the time that they get their hands on her house, she would be dead.</p>
<p>The mortgage company contacted the police, but by the time that they had arrived at the house, the woman was dead, she had shot herself.</p>
<p>This tragedy just highlights the inner feelings of people in this position, when a chain of events can lead to this.</p>
<p><a href="http://www.time.com/time/nation/article/0,8599,1826009,00.html?xid=rss-topstories">Source</a> [Time]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/178-woman-escapes-repossession-by-suicide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Average UK house price falls</title>
		<link>http://www.property-roadmap.co.uk/177-average-uk-house-price-falls.html</link>
		<comments>http://www.property-roadmap.co.uk/177-average-uk-house-price-falls.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 06:35:07 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.property-roadmap.co.uk/?p=177</guid>
		<description><![CDATA[The UK average house price has fallen this month on the same time last year. This is the first time that something like this has happened in the UK property for a number of years. The property marketing company Rightmove Plc started keeping records in 2002 and this is the first time since their record [...]]]></description>
			<content:encoded><![CDATA[<p>The UK average house price has fallen this month on the same time last year. This is the first time that something like this has happened in the UK property for a number of years. The property marketing company Rightmove Plc started keeping records in 2002 and this is the first time since their record started.</p>
<p>The average price of a house in the UK now stands at £235,219, but it has been estimated by researchers who have been using the same system as the Bank of England that property prices could fall by about ten per cent in 2008 and another six per cent during 2009.</p>
<p>It is not all bad news though, with property values dropping, this means that there are many opportunities for first time buyers to get onto the property ladder, providing that they are able to get their finances in order. This will in turn restart the rise in property prices eventually.</p>
<p><a href="http://www.hot-property.sg/uk-home-prices-fall-for-the-first-time-since-2002/">Source</a> [Hot Property]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-roadmap.co.uk/177-average-uk-house-price-falls.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
